Fund raising is an important part of life here at St Michael's, not just to meet our regular bills but also to raise money for the restoration of our pipe organ and to raise money towards our target of charitable giving. In the table below you can see what we have achieved this year.
Fund Raising 2014
Date | Details | General Fund (£) | Charity (£) | Total (£) |
16 Feb | Parish Lunch | 914 | 914 | |
3 May | Plant Sale | 744 | 744 | |
5 July | Summer Fete | 1,829 | 1,829 | |
12 July | Summer Bistro | 910 | 910 | |
5 Oct | Harvest Lunch | 637 | 455 | 1,092 |
1 Nov | Tabletop Sale | 407 | 407 | |
29 Nov | Christmas Market | 1,703 | 1,703 | |
13 Dec | Concert by Ferndown Singers | 351 | 351 | |
13 Dec | Concert by Colehiull Community Choir | 412 | 412 | |
Ride and Stride - Bike Ride for Dorset Churches Trust | 112 | 111 | ||
Cards and Booklets | 37 | 37 | ||
Children's Society | 1,388 | 1,388 | ||
Sudan Lunch | 724 | 724 | ||
Disasters Emergency Committee - Ebola Appeal | 391 | 391 | ||
New Year Party | 302 | 302 | ||
TOTAL | 8,056 | 3,260 | 11,316 |
Fund Raising 2013
Date | Details | General Fund (£) | Charity (£) | Total (£) |
31 Dec | New Year Party | 255 | 255 | |
10 Feb | Parish Lunch | 755 | 755 | |
9 Feb | Coffee morning for Open the Book | 108 | 108 | |
21 Apl | Parish Lunch | 683 | 683 | |
5 May | Plant Sale | 556 | 556 | |
6 Jul | Summer Fete | 3,469 | 3,469 | |
29 Sep | Harvest Lunch | 867 | 867 | |
30 Nov | Christmas Market | 1,687 | 1,687 | |
TOTAL | 8,017 | 363 | 8,380 |